NORMAL RATES | Diwali & Year End Rates * | |||
---|---|---|---|---|
Weekday (1N/1D) | Weekend (1N/2D) | Weekday (1N/1D) | Weekend (1N/2D) | |
Non-AC rooms | ||||
Family Room (for 4 persons) | 3000 | 4000 | 3300 | 4400 |
Couple Room (for 2 persons) | 2000 | 3000 | 2300 | 3300 |
Double occupancy Cottage | Under Maintenance | Under Maintenance | Under Maintenance | Under Maintenance |
AC Rooms | ||||
Family Room (for 4 persons) | 3500 | 5000 | 3800 | 5500 |
Couple Room (for 2 persons) | 2500 | 4000 | 2800 | 4400 |
Double occupancy Cottage | Under Maintenance | Under Maintenance | Under Maintenance | Under Maintenance |
Check-in Time | 12:00 PM | 12:00 PM | 12:00 PM | 12:00 PM |
Check out Time (Next Day) | 10:00 AM | 04:00 PM | 10:00 AM | 04:00 PM |
* Diwali Week dates 28 October to 03 November 2024 | ||||
* Year end dates 23 December 2024 to 31 December 2024 | ||||
** Extra person charge :- ₹ 500 per person per night |
||||
For Day Picnics rate per person will be as follows (minimum group of 10): On weekday: Rs 800 On Sat or Sun: Rs 1000 Package rate available only for veg meals and includes: Tea/Coffee x2 + Breakfast/Snacks + Lunch. Non-veg items to be ordered/paid on A La Carte basis (per dish basis) |
© 2016 sagar Shrushti. All rights reserved | Design by Activebit Technologies. Powered By @ Hotels in Konkan